Corporate Owned Homes
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $539,900 - see today 422 Justina Street Hinsdale, IL 60521 3 Bed / 3 Bath Size: 1,875 Sq. Ft. | ![]() |
| SINGLE FAMILY $440,000 - see today 50 Marsh Lane Batavia, IL 60510 4 Bed / 5 Bath Size: 3,444 Sq. Ft. | ![]() |
| SINGLE FAMILY $365,000 - see today 8134 North Elmore Street Niles, IL 60714 4 Bed / 3 Bath Size: 1,505 Sq. Ft. | ![]() |
| SINGLE FAMILY $352,782 - see today 1840 West Holtz Avenue Addison, IL 60101 4 Bed / 2 Bath Size: 2,125 Sq. Ft. | ![]() |
| SINGLE FAMILY $325,000 - see today 22059 West Lake Drive Round Lake, IL 60073 4 Bed / 3 Bath Size: 3,275 Sq. Ft. | ![]() |
| SINGLE FAMILY $319,900 - See today 128 Francisco Terrace Oak Park, IL 60302 3 Bed / 3 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY $300,000 - see today 3100 Venard Road Downers Grove, IL 60515 3 Bed / 2 Bath Size: 1,582 Sq. Ft. | ![]() |
| SINGLE FAMILY $284,900 - see today 1210 North 23rd Avenue Melrose Park, IL 60160 6 Bed / 3 Bath Size: 2,320 Sq. Ft. | ![]() |
| SINGLE FAMILY $269,900 - see today 1322 Walnut Ridge Drive Montgomery, IL 60538 3 Bed / 2 Bath Size: 1,838 Sq. Ft. | ![]() |
| SINGLE FAMILY $269,900 - see today 1162 uth Scoville Avenue Oak Park, IL 60304 3 Bed / 1 Bath Size: 1,193 Sq. Ft. | ![]() |
| SINGLE FAMILY $260,000 - See today 1371 Perry Street Des Plains, IL 60016 5 Bed / 2 Bath Size: 1,040 Sq. Ft. | ![]() |
| SINGLE FAMILY $254,900 - see today 704 West Palatine Road Arlington Heights, IL 60004 3 Bed / 2 Bath Size: 1,914 Sq. Ft. | ![]() |
| SINGLE FAMILY $228,000 - see today 3035 Foxmoor Drive Montgomery, IL 60538 3 Bed / 2 Bath Size: 1,648 Sq. Ft. | ![]() |
| SINGLE FAMILY $224,007 - see today 7412 Silver Lake Road Cary, IL 60013 3 Bed / 1 Bath Size: 1,098 Sq. Ft. | ![]() |
| SINGLE FAMILY $213,750 - see today 1336 North Eagle Street Naperville, IL 60563 2 Bed / 1 Bath Size: 1,053 Sq. Ft. | ![]() |
| SINGLE FAMILY $209,900 - see today 2493 Smithfield Court Aurora, IL 60505 3 Bed / 3 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $195,000 - see today 497 Lancaster Drive Pingree Grove, IL 60140 3 Bed / 3 Bath Size: 1,652 Sq. Ft. | ![]() |
| SINGLE FAMILY $185,000 - see today 7801 South Laporte Avenue Burbank, IL 60459 4 Bed / 2 Bath Size: 1,056 Sq. Ft. | ![]() |
| SINGLE FAMILY $178,900 - see today 206 Hill Avenue North Aurora, IL 60542 3 Bed / 1 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $166,900 - see today 1103 Camden Court 25-2 Glendale Heights, IL 60139 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $150,000 - See today 3251 Bremerton Lane Aurora, IL 60505 3 Bed / 2 Bath Size: 1,372 Sq. Ft. | ![]() |
| SINGLE FAMILY $150,000 - see today 226 South Main Street Montgomery, IL 60538 4 Bed / 3 Bath Size: 1,613 Sq. Ft. | ![]() |
| SINGLE FAMILY $147,900 - see today 2091 Limestone Lane Carpentersville, IL 60110 2 Bed / 2 Bath Size: 1,096 Sq. Ft. | ![]() |
| SINGLE FAMILY $128,300 - see today 18 Kingery Quarter 102 Hinsdale, IL 60527 3 Bed / 2 Bath Size: 1,185 Sq. Ft. | ![]() |
| SINGLE FAMILY $128,000 - See today 5348 South 72nd Court Summit Argo, IL 60501 3 Bed / 2 Bath Size: 1,183 Sq. Ft. | ![]() |
| SINGLE FAMILY $123,500 - see today 44 King Arthur Court Northlake, IL 60164 3 Bed / 2 Bath Size: 1,280 Sq. Ft. | ![]() |
| SINGLE FAMILY $122,200 - See today 7328 West 62nd St Summit Argo, IL 60501 4 Bed / 1 Bath Size: 1,152 Sq. Ft. | ![]() |
| SINGLE FAMILY $120,000 - see today 219 Raintree Court Aurora, IL 60504 3 Bed / 3 Bath Size: 912 Sq. Ft. | ![]() |
| SINGLE FAMILY $115,000 - See today 113 Boardwalk Place Unit GW Elk Grove Village, IL 60007 2 Bed / 1 Bath Size: 800 Sq. Ft. | ![]() |
| SINGLE FAMILY $114,500 - see today 315 Ashland Avenue Aurora, IL 60505 3 Bed / 2 Bath Size: 1,171 Sq. Ft. | ![]() |
| SINGLE FAMILY $102,900 - See today 4702 West Oakwood Drive 4 McHenry, IL 60050 2 Bed / 2 Bath Size: 1,095 Sq. Ft. | ![]() |
| SINGLE FAMILY $99,900 - see today 361 Trask Street Aurora, IL 60505 4 Bed / 1 Bath Size: 990 Sq. Ft. | ![]() |
| MULTI-FAMILY $99,000 - See Today 1011 North Monticello Avenue Chicago, IL 60651 | ![]() |
| SINGLE FAMILY $95,500 - See today 1213 Gates Street Aurora, IL 60505 2 Bed / 2 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY $74,400 - see today 1153 North East End Avenue Round Lake Beach, IL 60073 4 Bed / 1 Bath Size: 2,117 Sq. Ft. | ![]() |
| SINGLE FAMILY $71,100 - see today 405 Home Avenue #103 Oak Park, IL 60302 0 Bed / 1 Bath Size: 350 Sq. Ft. | ![]() |











































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.